Les Fries Barn |
Les Petits Fries |
Les Fries Barn Last updated by the owner: Sat, 19 Dec, 2020 |
REDUCED RATES FOR LONG TERM LETS |
|
![]() |
Prices per week in GBPounds | December 2020 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 3 | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly booking only | 7 | ||
820 | 26 | 27 | 28 | 29 | 30 | 31 | Weekly booking only | 7 | ||
![]() |
Prices per week in GBPounds | January 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | Weekly booking only | 7 | ||||||||
820 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | ||
440 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | ||
440 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3 | ||
440 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 3 | ||
440 | 30 | 31 | 3 |
![]() |
Prices per week in GBPounds | February 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 3 | |||||
440 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | ||
440 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 3 | ||
440 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 | ||
440 | 27 | 28 | 3 | |||||||
![]() |
Prices per week in GBPounds | March 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 3 | |||||
530 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Weekly booking only | 7 | |
530 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Weekly booking only | 7 | |
660 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Weekly booking only | 7 | |
710 | 27 | 28 | 29 | 30 | 31 | Weekly booking only | 7 | |||
![]() |
Prices per week in GBPounds | April 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | Weekly booking only | 7 | |||||||
710 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only | 7 | |
710 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
740 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only | 7 | |
740 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |
![]() |
Prices per week in GBPounds | May 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
740 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Weekly booking only | 7 | |
740 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Weekly booking only | 7 | |
740 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Weekly booking only | 7 | |
800 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Weekly booking only | 7 | |
800 | 29 | 30 | 31 | Weekly booking only | 7 | |||||
![]() |
Prices per week in GBPounds | June 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | Weekly booking only | 7 | |||||
800 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Weekly booking only | 7 | |
800 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Weekly booking only | 7 | |
830 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Weekly booking only | 7 | |
995 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |||
![]() |
Prices per week in GBPounds | July 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | Weekly booking only | 7 | |||||||
1025 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Weekly booking only | 7 | |
1024 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Weekly booking only | 7 | |
1025 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Weekly booking only | 7 | |
1025 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | |
1025 | 31 | Weekly booking only | 7 |
![]() |
Prices per week in GBPounds | August 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | 6 | Weekly booking only | 7 | |||
1025 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Weekly booking only | 7 | |
1025 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Weekly booking only | 7 | |
1025 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Weekly booking only | 7 | |
920 | 28 | 29 | 30 | 31 | Weekly booking only | 7 | ||||
![]() |
Prices per week in GBPounds | September 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | Weekly booking only | 7 | ||||||
770 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Weekly booking only | 7 | |
770 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Weekly booking only | 7 | |
580 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Weekly booking only | 7 | |
580 | 25 | 26 | 27 | 28 | 29 | 30 | Weekly booking only | 7 | ||
![]() |
Prices per week in GBPounds | October 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | Weekly booking only | 7 | ||||||||
580 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Weekly booking only | 7 | |
580 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Weekly booking only | 7 | |
580 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Weekly booking only | 7 | |
580 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Weekly booking only | 7 | |
440 | 30 | 31 | Weekly booking only | 7 |
![]() |
Prices per week in GBPounds | November 2021 | Short Breaks GBPounds per night |
Minimum number of nights | |||||||
Sa | Su | M | Tu | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
1 | 2 | 3 | 4 | 5 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | |||||||